SIEMENS SQN3... Series
| SIEMENS SQN3...Series | ||||||||||
| Counterclockwise rotation | ||||||||||
| Type | Article No. | Running
time at 50 Hz* for 90° s |
Operating
torque (max.) Nm |
Holding
torque (max.) Nm |
HS
pcs. |
Relay pcs. |
Housing length
mm |
weight
g |
||
| SQN30.111A2700 | / | 4.5 | 1 | 0.8 | 2 | 1 | 110 | 800 | ||
| SQN30.111A3500 | 211 21 004 | 4.5 | 1.5 | 0.8 | 2 | 1 | 110 | |||
| SQN30.121A3500 | / | 4.5 | 1.5 | 0.8 | 1 | 2 | 110 | |||
| SQN30.151A1700 | / | 4.5 | 1 | 0.8 | 1 | 2 | 110 | |||
| SQN30.151A2700 | 211 21 024 | 4.5 | 1 | 0.8 | 1 | 2 | 110 | |||
| SQN30.251A2700 | / | 12 | 1.8 | 1.8 | 1 | 2 | 110 | |||
| SQN30.401A2700 | 211 21 007 | 30 | 3 | 3 | 3 | / | 110 | |||
| SQN30.402A1700 | / | 30 | 3 | 3 | 3 | / | 125 | |||
| SQN30.402A2700 | 211 21 008 | 30 | 3 | 3 | 3 | / | 125 | |||
| Clockwise rotation | ||||||||||
| SQN31.221A2700 | 211 21 011 | 12 | 1.8 | 1.8 | 1 | 2 | 110 | 800 | ||
| SQN31.251A2700 | / | 12 | 1.8 | 1.8 | 1 | 2 | 110 | |||
| SQN31.401A2700 | 211 21 012 | 30 | 3 | 3 | 3 | / | 110 | |||
| SQN31.402A1700 | / | 30 | 3 | 3 | 3 | / | 125 | |||
| SQN31.402A2700 | 211 21 010 | 30 | 3 | 3 | 3 | / | 125 | |||
| SQN31.762A2700 | / | 23 | 2.5 | 2.5 | / | 2 | 125 | |||
| Note: * At 60 Hz, running times are about 20 % shorter | ||||||||||
How long is the warranty period?
Chinese spare parts, one year warrant. Original spare parts, like Siemens, Dungs, Danfoss, Lamtec, Suntec, NO WARRANT.
Are the parts imported or domestic?
We use original spare parts in our burner. Such as Dungs pressure switch, SIEMENS controller, Danfoss nozzle, Suntec pump.
How do you ensure the quality of the spare parts you provide?
We have quality inspectors for each spare parts and make sure all accessories work excellent.
Do you test the accessories?
We have special equipment for accessory test, like photocell, impeller.
Do you offer any discounts or preferential prices for bulk purchases or large - volume orders?
If your need is big quantity, we will offer you big discount.






