SIEMENS-SQN7... Series
| SIEMENS-SQN7... Series | ||||||||||
| Counterclockwise rotation | ||||||||||
| Type | Article No. | Running
time at 50 Hz* for 90° s |
Operating
torque (max.) Nm |
Holding
torque (max.) Nm |
HS
pcs. |
Relay pcs. |
Housing length
mm |
weight
g |
||
| SQN70.224A20 | 211 21 014 | 4 | 1.5 | 0.7 | 2 | 2 | 117 | 500 | ||
| SQN70.244A20 | / | 4 | 1.5 | 0.7 | 2 | 3 | 117 | |||
| SQN70.294A20 | 211 21 017 | 4 | 1.5 | 0.7 | 2 | 1 | 117 | |||
| SQN70.424B20 | / | 12 | 2.5 | 1.2 | 2 | 2 | 117 | |||
| SQN70.454B20 | / | 12 | 2.5 | 1.2 | 2 | 3 | 117 | |||
| SQN70.464A23 | / | 12 | 2.5 | 1.2 | 2 | / | 80 | |||
| SQN70.464B20 | / | 12 | 2.5 | 1.2 | 2 | / | 80 | |||
| SQN70.624B20 | / | 30 | 2.5 | 1.3 | 2 | 2 | 117 | |||
| SQN70.664B20 | / | 30 | 2.5 | 1.3 | 2 | / | 80 | |||
| SQN70.664A23 | / | 30 | 2.5 | 1.3 | 2 | / | 80 | |||
| Clockwise rotation | ||||||||||
| SQN71.624B23 | / | 30 | 2.5 | 1.3 | 2 | 2 | 117 | 500 | ||
| SQN71.664A10 | / | 30 | 2.5 | 1.3 | 2 | / | 80 | |||
| SQN71.664B20 | / | 30 | 2.5 | 1.3 | 2 | / | 80 | |||
| Note: * At 60 Hz, running times are about 20 % shorter | ||||||||||
How long is the warranty period?
Chinese spare parts, one year warrant. Original spare parts, like Siemens, Dungs, Danfoss, Lamtec, Suntec, NO WARRANT.
Are the parts imported or domestic?
We use original spare parts in our burner. Such as Dungs pressure switch, SIEMENS controller, Danfoss nozzle, Suntec pump.
How do you ensure the quality of the spare parts you provide?
We have quality inspectors for each spare parts and make sure all accessories work excellent.
Do you test the accessories?
We have special equipment for accessory test, like photocell, impeller.
Do you offer any discounts or preferential prices for bulk purchases or large - volume orders?
If your need is big quantity, we will offer you big discount.






